|
1033 SHELL BL #4 $409,000 Homeowners' Association Fee: $300 |
![]() |
| MLS#: 224561 | Approx Age: 31 Years | Approx Sq Ft: 1350 |
| Condominium | More than 100 Units | Low Rise (1-3 Stories) |
| Contemporary | 1 Level | 1st Floor Unit |
| End Unit | 3 Bedrooms | 1 Master Bedroom Suite |
| 2 Bathrooms | 1 Stall Shower | 1 Shower over Tub |
| 1 Tub | Breakfast Bar | Living Rm/Dining Rm Combo |
| Laundry Area - Inside | Formal Entry | Extra Storage |
| Wall to Wall Carpeting | Baseboard Heat | Complex Pool |
| Complex Spa | Complex Sauna | Clubhouse/Recreation Room |
| Complex Exercise Room | Barbecue Area | 1 Car Carport |
| Detached Parking | Corner Lot | Built-In Oven/Range Combo |
| Microwave Oven | 1 Dishwasher | 1 Refrigerator |
| Window Coverings | Balcony/Patio | Ceiling Fan(s) |
| Fireplace in Living Room |